Order Sheet
Build your order. Buy products from us, sell your metals to us, or both. Download your complete order as CSV.
Gold Spot
...
Silver Spot
...
Platinum Spot
...
Showing 70 products
| Product | Metal | Weight | Premium | Price | Qty | Total |
|---|---|---|---|---|---|---|
🦅 American Gold Eagle 1 oz | AU | 1 oz | +7.88% | $4976.92 | - | |
🦅 American Gold Eagle 1 oz | AU | 1 oz | +6.52% | $4914.64 | - | |
🦅 American Gold Eagle BU 1 oz Brilliant Uncirculated | AU | 1 oz | +4.50% | $4821.21 | - | |
🦅 American Gold Eagle 1/2 oz | AU | 1/2 oz | +12.38% | $2592.27 | - | |
🦅 American Gold Eagle 1/4 oz | AU | 1/4 oz | +16.88% | $1348.04 | - | |
🦅 American Gold Eagle 1/10 oz | AU | 1/10 oz | +21.38% | $559.98 | - | |
🦅 American Gold Eagle 1/10 oz | AU | 1/10 oz | +19.69% | $552.19 | - | |
🍁 Canadian Gold Maple Leaf 1 oz | AU | 1 oz | +$112.50 | $4726.10 | - | |
🍁 Canadian Gold Maple Leaf 1/2 oz | AU | 1/2 oz | +10.13% | $2540.36 | - | |
🍁 Canadian Gold Maple Leaf 1/4 oz | AU | 1/4 oz | +14.63% | $1322.08 | - | |
🦌 South African Krugerrand 1 oz - Varied Year | AU | 1 oz | +$6.75 | $4620.35 | - | |
🦌 South African Krugerrand 1 oz | AU | 1 oz | +$112.50 | $4726.10 | - | |
🦌 South African Krugerrand 1/2 oz | AU | 1/2 oz | +9.56% | $2527.39 | - | |
🦌 South African Krugerrand 1/4 oz | AU | 1/4 oz | +14.06% | $1315.60 | - | |
🦌 South African Krugerrand 1/4 oz | AU | 1/4 oz | +6.19% | $1224.77 | - | |
🦌 South African Krugerrand 1/10 oz | AU | 1/10 oz | +20.25% | $554.79 | - | |
🦌 South African Krugerrand 1/10 oz | AU | 1/10 oz | +8.89% | $502.36 | - | |
🎵 Austrian Philharmonic 1 oz | AU | 1 oz | +3.94% | $4795.26 | - | |
🎵 Austrian Philharmonic 1/2 oz | AU | 1/2 oz | +8.44% | $2501.44 | - | |
🎵 Austrian Philharmonic 1/2 oz | AU | 1/2 oz | +3.38% | $2384.65 | - | |
🎵 Austrian Philharmonic 1/4 oz | AU | 1/4 oz | +12.94% | $1302.62 | - | |
🎵 Austrian Philharmonic 1/10 oz | AU | 1/10 oz | +17.44% | $541.81 | - | |
🎵 Austrian Philharmonic 1/10 oz | AU | 1/10 oz | +16.31% | $536.62 | - | |
🦘 Australian Kangaroo 1 oz | AU | 1 oz | +$78.75 | $4692.35 | - | |
🦘 Australian Kangaroo 1/2 oz | AU | 1/2 oz | +10.13% | $2540.36 | - | |
🦘 Australian Kangaroo 1/2 oz | AU | 1/2 oz | +4.50% | $2410.61 | - | |
🦘 Australian Kangaroo 1/4 oz | AU | 1/4 oz | +14.63% | $1322.08 | - | |
🦘 Australian Kangaroo 1/10 oz | AU | 1/10 oz | +19.13% | $549.60 | - | |
▬ 1 oz Gold Bar LBMA Approved | AU | 1 oz | +$22.50 | $4636.10 | - | |
▬ 1 oz PAMP Suisse Gold Bar In Assay Card | AU | 1 oz | +$22.50 | $4636.10 | - | |
▬ 1 oz PAMP Fortuna Gold Bar Veriscan | AU | 1 oz | +$45.00 | $4658.60 | - | |
▬ 1 oz Sunshine Mint Gold Bar | AU | 1 oz | +$45.00 | $4658.60 | - | |
▬ 1 oz Heraeus Gold Bar | AU | 1 oz | +$56.25 | $4669.85 | - | |
▬ 1 oz Valcambi Gold Bar | AU | 1 oz | +$63.00 | $4676.60 | - | |
▬ 1 Gram Gold Bar Sunshine Mint | AU | 1g | +$24.75 | $173.08 | - | |
▬ 1 Gram Gold Bar Valcambi Minted | AU | 1g | +$33.75 | $182.08 | - | |
▬ 2.5 Gram Gold Bar Valcambi Minted | AU | 2.5g | +$36.00 | $406.83 | - | |
▬ 5 Gram Gold Bar Sunshine Mint | AU | 5g | +$29.25 | $770.90 | - | |
▬ 5 Gram Gold Bar Valcambi Minted | AU | 5g | +$40.50 | $782.15 | - | |
▬ 10 Gram Gold Bar Sunshine Mint | AU | 10g | +$33.75 | $1517.06 | - | |
▬ 20 Gram Gold Bar Valcambi Minted | AU | 20g | +$42.75 | $3009.36 | - | |
▬ 50 Gram Gold Bar Valcambi Minted | AU | 50g | +$78.75 | $7495.28 | - | |
▬ 100 Gram Gold Bar Valcambi Cast | AU | 100g | +$90.00 | $14923.06 | - | |
▬ 100 Gram Gold Bar Valcambi Minted | AU | 100g | +$101.25 | $14934.31 | - | |
▬ 250 Gram Gold Bar Valcambi Cast | AU | 250g | +$141.75 | $37224.39 | - | |
▬ Kilo Gold Bar Valcambi Cast (32.15 oz) | AU | 1000g | +$650.99 | $148981.57 | - | |
🦅 American Silver Eagle 1 oz | AG | 1 oz | +$15.00 | $106.06 | - | |
🇬🇧 UK Silver Britannia 1/4 oz | AG | 1/4 oz | +$3.00 | $25.77 | - | |
🐕 Tudor Beast Silver Greyhound 2 oz | AG | 2 oz | +$5.25 | $187.37 | - | |
🦄 Tudor Beasts Silver Unicorn 2 oz | AG | 2 oz | +$5.25 | $187.37 | - | |
🔫 James Bond 60th Anniversary 1 oz - Crest Design | AG | 1 oz | +$7.50 | $98.56 | - | |
🐰 Perth Lunar Rabbit 1/2 oz | AG | 1/2 oz | +$7.50 | $53.03 | - | |
🦬 Cape Buffalo Big 5 Series II 1 oz | AG | 1 oz | +$45.00 | $136.06 | - | |
🐼 Chinese Silver Panda 30 gram | AG | 30g | +$14.55 | $102.38 | - | |
🦉 Athenian Owl 1 oz with Leather Pouch | AG | 1 oz | +$12.00 | $103.06 | - | |
🦬 STM Buffalo Round 1 oz | AG | 1 oz | +$3.75 | $94.81 | - | |
▬ STM Buffalo Bar 1 oz | AG | 1 oz | +$4.50 | $95.56 | - | |
🦬 Buffalo Round 1/2 oz | AG | 1/2 oz | +$3.60 | $49.13 | - | |
🦬 Buffalo Round 1/4 oz | AG | 1/4 oz | +$3.60 | $26.37 | - | |
🦬 Buffalo Round 1/10 oz | AG | 1/10 oz | +$3.75 | $12.86 | - | |
🗽 Walking Liberty Round 1/10 oz | AG | 1/10 oz | +$3.75 | $12.86 | - | |
🪶 Incuse Indian Round 1/2 oz | AG | 1/2 oz | +$3.60 | $49.13 | - | |
🪶 Incuse Indian Round 1/4 oz | AG | 1/4 oz | +$3.60 | $26.37 | - | |
▬ STM Buffalo Replica Bar 5 oz | AG | 5 oz | +$16.50 | $471.80 | - | |
▬ STM Buffalo Replica Bar 10 oz | AG | 10 oz | +$30.00 | $940.60 | - | |
▬ STM Kilo Pony Bar 32.15 oz (1 Kilo) | AG | 32.15 oz | +$96.45 | $3024.03 | - | |
▬ STM 100 oz Silver Bar Serial Numbered | AG | 100 oz | +$300.00 | $9406.00 | - | |
🔫 Silver Bullet .45 Caliber 1 oz | AG | 1 oz | +$15.00 | $106.06 | - | |
🔫 Silver Bullet .308 Caliber 2 oz | AG | 2 oz | +$30.00 | $212.12 | - | |
🔫 Silver Bullet Shotgun Shell 5 oz | AG | 5 oz | +$63.75 | $519.05 | - |
Order Summary
Enter quantities to build your order.
How to Order
- Use tabs to switch between Buy/Sell
- Enter quantities for items
- Review your totals
- Download CSV to submit